No. | City | Province | Hotel | Date | President |
---|---|---|---|---|---|
Lac Beauport | Quebec | Manoir St. Castain | 9-10 September 1965 | Ray Cope | |
1 | Niagara Falls | Ontario | Sheraton Brock Hotel | 8-9 September 1966 | Ray Cope |
2 | Montreal | Quebec | Queen Elizabeth Hotel | 6-9 September 1967 | Pierre Camu |
3 | Vancouver | British Columbia | Hotel Vancouver | 1-4 May 1968 | Harvey Romoff |
4 | Toronto | Ontario | Royal York Hotel | 5-7 May 1969 | Ron S. Wilson |
5 | Winnipeg | Manitoba | International Inn | 4-6 May 1970 | John Eyre |
6 | Ottawa | Ontario | Chateau Laurier | 26-28 April 1971 | Richard Soberman |
7 | Halifax | Nova Scotia | Hotel Nova Scotia | 15-17 May 1972 | John Gratwick |
8 | Calgary | Alberta | Hotel Palliser | 26-28 April 1973 | Howard Mann |
9 | Quebec City | Quebec | Chateau Frontenac | 12-15 May 1974 | M. Chevalie |
10 | Toronto | Ontario | Royal York Hotel | 3-5 November 1975 | Norman Lea |
11 | Vancouver | British Columbia | Hotel Vancouver | 14-16 June 1976 | Bill Hughes |
12 | St. Andrews | New Brunswick | Hotel Algonquin | 30 May – 1 June 1977 | Gordon Wales |
13 | Winnipeg | Manitoba | Winnipeg Inn | 12-14 June 1978 | Victor Stechishin |
14 | Ottawa | Ontario | Holiday Inn | 6-8 June 1979 | Al Bach |
15 | Edmonton | Alberta | Hotel MacDonald | 12-13 June 1980 | Merrienne Duncan |
16 | Charlottetown | Prince Edward Island | Charlottetown Hotel | 10-12 June 1981 | A.M. Stevens |
17 | Montreal | Quebec | Chateau Champlain | 26-28 May 1982 | Jim Belfor |
18 | Regina | Saskatchewan | Hotel Saskatchewan | 8-10 June 1983 | Neal Irwin |
19 | Jasper | Alberta | Jasper Park Lodge | 22-25 May 1984 | Ray Rohr |
20 * | Toronto | Ontario | Royal York Hotel | 28-31 May 1985 | Karen Hecks |
21 | Vancouver | British Columbia | Hotel Vancouver | 28-30 May 1986 | Frank Trotter |
22 | St. John’s | Newfoundland | Hotel Newfoundland | 7-10 June 1987 | Rod Taylor |
23 | – | Ontario | Minaki Lodge | 24-27 May 1988 | Craig Dickson |
24 | Halifax | Nova Scotia | The Sheraton | 29-31 May 1989 | Bill Waters |
25 | Saskatoon | Saskatchewan | The Renaissance Hotel | 6-8 June 1990 | Eugene Ludwick |
26 | Quebec City | Quebec | Loews Concorde Hotel | 28-31 May 1991 | Mary Brooks |
27 | Banff | Alberta | Banff Rocky Mountain Resort | 9-12 June 1992 | Andrew Elliott |
28 | Fredericton | New Brunswick | Sheraton Hotel | 1-4 June 1993 | Terry Phillips |
29 | Victoria | British Columbia | Victoria Conference Centre | 15-18 May 1994 | Bill Raney |
30 | Aylmer | Quebec | Chateau Sheraton | 14-17 May 1995 | Roger Roy |
31 | Winnipeg | Manitoba | Westin | 26-29 May 1996 | Doug Duncan |
32 | Toronto | Ontario | Park Plaza | 25-28 May 1997 | George Clark |
33 | Edmonton | Alberta | Fantasyland Hotel | 25-28 May 1998 | Barry Prentice |
34 | Montreal | Quebec | Delta | 16-19 May 1999 | Janet Weiss |
35 | Charlottetown | Prince Edward Island | Rodd Charlottetown | 4-7 June 2000 | Lloyd Ash |
36 | Vancouver | British Columbia | Renaissance Harbourfront | 6-9 May 2001 | Gordon Tufts |
37 | St. John’s | Newfoundland | Delta Hotel St. John’s | 12-15 May 2002 | Eric Hildebrand |
38 | Ottawa | Ontario | Delta Ottawa Hotel & Suites | 11-14 May 2003 | Gerry Kolaitis |
39 | Calgary | Alberta | Metropolitan Conference Centre | 9-12 May 2004 | Clarence Woudsma |
40 | Hamilton | Ontario | Ramada Plaza Hotel & Suites | 8-11 May 2005 | Gordon Baldwin |
41 | Quebec City | Quebec | Loews Le Concorde | 28-31 May 2006 | Michael Kieran |
42 | Winnipeg | Manitoba | York the Hotel | 3-6 June 2007 | Malcolm Cairns |
43 | Fredericton | New Brunswick | Crowne Plaza Lord Beaverbrook | 1-4 June 2008 | Malcolm Cairns |
44 | Victoria | British Columbia | Inn at Laurel Point | 24-27 May 2009 | Darryl Anderson |
45 | Toronto | Ontario | Courtyard Marriott | May 30 – June 2 2010 | Doug Johnson |
46 | Gatineau | Quebec | Ramada Plaza | 29 May – 1 June 2011 | Doug Johnson |
47 | Calgary | Alberta | Mount Royal University | 3-6 June 2012 | Vijay Gill |
48 | Halifax | Nova Scotia | Lord Nelson Hotel | 9-11 June 2013 | Vijay Gill |
49 | Windsor | Ontario | St. Claire Centre for the Arts | 1-3 June 2014 | Marc-Andre Roy |
50 | Montreal | Quebec | Marriott Chateau Champlain | 24-26 May 2015 | Marc-Andre Roy |
51 * | Toronto | Ontario | DoubleTree by Hilton Toronto Downtown | 1-4 May 2016 | Daniel Lynch |
52 | Winnipeg | Manitoba | Radisson Winnipeg Downtown | 1-3 June 2017 | Daniel Lynch |
53 | Gatineau | Quebec | Crowne Plaza Gatineau-Ottawa | 3-6 June 2018 | Malcolm Cairns |
* Joint Conference with the TRF